81 Pakistani scientists have featured within the listing of the World’s High 2% Scientists compiled by Stanford College.
Based on particulars, Standford’s listing for 2020 incorporates 159,683 most-cited scientists in numerous disciplines.
ALSO READ
Official: Full-Power England Group Will Tour Pakistan Subsequent Yr
Listed here are the names of Pakistani scientists who’ve been included within the listing of the World’s High 2% Scientists.
Sr. No. | Title | Institute | Area |
1. | Khalid Mahmood | Punjab College | Data and Library Sciences |
2. | Muhammad Sharif | Punjab College | Nuclear and Particle Physics |
3. | Muhammad Akram | Punjab College | Synthetic Intelligence & Picture Processing
|
4. | Muhammad Yasin Ashraf | Nuclear Institute for Agriculture and Biology | Plant Biology and Botany |
5. | R. Ellahi
|
Worldwide Islamic College Islamabad | Mechanical Engineering |
6. | Muhammad Ashraf | College of Agriculture Faisalabad | Plant Biology and Botany
|
7. | Muhammad Aslam Noor | COMSATS Islamabad | Numerical and Computational Arithmetic
|
8. | Noreen Sher Akbar | NUST Islamabad | Mechanical Engineering
|
9. | Abdul Wahid | College of Agriculture Faisalabad | Plant Biology and Botany
|
10. | Anwar Hassan Gilani | Aga Khan College Medical Faculty
|
Medicinal and Biomolecular Chemistry |
11. | Zahid Chohan | College Faculty of Administration and Sciences
|
Inorganic & Nuclear Chemistry |
12. | Rob Briddon | Nationwide Institute for Biotechnology and Genetic Engineering Pakistan
|
Virology |
13. | Christoph Broelsch | Gambat Institute of Medical Science
|
Surgical procedure |
14. | Philip Ransley | Sindh Institute of Urology and Transplantation | Human Components |
15. | Abdul Waheed | NUST | Biochemistry & Molecular Biology
|
16. | Masood Khan
|
Quaid-e-Azam College | Mechanical Engineering |
17. | Iqbal Chaudhry
|
Karachi College | Medicinal & Biomolecular Chemistry |
18. | Atta ur Rahman
|
Karachi College | Medicinal & Biomolecular Chemistry |
19. | Muhammad Mustafa
|
NUST Islamabad | Mechanical Engineering |
20. | Farooq Anwar
|
College of Sargodha | Meals Sciences |
21. | Syed Tauseef Mohyud-Din | College of Multan
|
Mechanical Engineering |
22. | Muhammad Asghar
|
Agriculture College Faisalabad | Biotechnology |
23. | Ghulam Murtaza
|
COMSATS Lahore | Data Techniques |
24. | Tariq Mahmood | IBA Karachi | Plant Biology and Botany |
25. | Sania Nishtar
|
Heartfile Pakistan | Normal & Inside Drugs |
26. | Amir Saeed
|
Quaid-e-Azam College | Inorganic & Nuclear Chemistry |
27. | Fraser Mustard | Agha Khan College | Environmental and Occupational Well being |
28. | Muhammad Wasim Sajid | Worldwide Islamic College Islamabad
|
Mechanical Engineering |
29. | Ajmal Khan | Karachi College | Plant Biology and Botany
|
30. | Abdul G. Khan
|
Quaid-e-Azam College | Plant Biology and Botany |
31. | Asif Khan
|
Sarhad College of Science and Data Know-how | Utilized Physics |
32. | S. Asghar
|
COMSATS Islamabad | Mechanical Engineering |
33. | Kabir Ahmed | Aga Khan College | Normal & Inside Drugs
|
34. | Muhammad Rizwan
|
Bahria College | Utilized Physics |
35. | Haq Nawaz Bhatti | College of Agriculture Faisalabad | Normal Chemistry
|
36. | Muhammad Tahir
|
College of Gujrat | Nanoscience and Nanotechnology |
37. | Tasneem Gul Qazi | College of Sindh
|
Analytical Chemistry |
38. | Hugh Brammer | FAO/UNDP Soil Survey Challenge of Pakistan
|
Environmental Sciences |
39. | Muhammad Qasim | COMSATS Islamabad | Plant Biology and Botany
|
40. | Mujahid Abbasi
|
GC College Lahore | Normal Arithmetic |
41. | Ayesha Kausar | Quaid-e-Azam College
|
Polymers |
42. | Khalid Muhammad Khan
|
Karachi College | Medicinal & Biomolecular Chemistry |
43. | Muhammad Yousaf
|
GC College Faisalabad | Normal Chemistry |
44. | Darakhshan Jabeen Haleem | Karachi College | Pharmacology & Pharmacy
|
45. | Zabta Khan Shinwari | Quaid-e-Azam College Plant | Biology & Botany
|
46. | Saeed Ahmed | College of Agriculture Faisalabad | Inorganic & Nuclear Chemistry
|
47. | Khalida Inayat Noor
|
COMSATS Islamabad | Normal Arithmetic |
48. | Sardar Khan | College of Peshawar
|
Environmental Sciences |
49. | M. Ajmal
|
PCSIR Labs | Power |
50. | Hazrat Ali | College of Malakand
|
Environmental Sciences |
51. | Munawar Iqbal | College of Lahore
|
Normal Chemistry |
52. | Asghar Maqsood | Air College Islamabad
|
Supplies |
53. | Muhammad Saleem | PIEAS
|
Medicinal & Biomolecular Chemistry |
54. | Muhammad Zakaullah | GC College Lahore | Utilized Physics
|
55. | Khalid Mahmood | Sarhad College of Science and Data Know-how | Normal and Inside Drugs
|
56. | Nadeem Javed
|
COMSATS Islamabad | Networking & Telecommunications |
57. | Waqar-ud-din Ahmed | Karachi College | Medicinal & Biomolecular Chemistry
|
58. | Muhammad Ibrahim Rajoka | GC College Faisalabad
|
Biotechnology |
59. | Bina Shaheen Siddiqui | Karachi College | Medicinal & Biomolecular Chemistry
|
60. | Syed Shahzad | COMSATS Islamabad | Mechanical Engineering |
61. | Majid Khan | Institute of Area Know-how Islamabad
|
Synthetic Intelligence & Picture Processing |
62. | A. Zeeshan
|
Worldwide Islamic College Islamabad | Mechanical Engineering |
63. | Faisal Shafaat | NUST Islamabad | Synthetic Intelligence & Picture Processing
|
64. | Abdul Malik | Abdul Wali Khan College Mardan
|
Normal Chemistry |
65. | Kashif Ishfaque | CUST Islamabad
|
Electrical & Digital Engineering |
66. | Muhammad Asif Zahoor | COMSATS Islamabad | Synthetic Intelligence & Picture Processing
|
67. | Z. Abbas
|
Islamia College | Mechanical Engineering |
68. | Muhammad Waqas
|
Nationwide College of Know-how | Utilized Physics |
69. | Sanaullah
|
College of Swat | Networking & Telecommunications |
70. | Khalid Zaman | College of Wah
|
Electrical & Digital Engineering |
71. | Muhammad Zaman
|
Quaid-e-Azam College
|
Cultural Research |
72. | Mansoor Shafi
|
UET Lahore | Networking & Telecommunications |
73. | Rizwan ul Haq
|
Bahria College | Mechanical Engineering |
74. | Qaisar Abbas Naqwi | Quaid-e-Azam College
|
Networking & Telecommunications
|
75. | Nasir Ali | Worldwide Islamic College Islamabad
|
Mechanical Engineering |
76. | Riffatullah Khan
|
College of Agriculture Peshawar | Dairy and Animal Sciences |
77. | Najeeb Alam Khan | Karachi College | Mechanical Engineering
|
78. | Asifullah Khan | PIEAS Islamabad | Synthetic Intelligence & Picture Processing
|
79. | Muhammad Awais
|
COMSATS College | Mechanical Engineering |
80. | Haroon Khan | Abdul Wali Khan College Mardan
|
Medicinal & Biomolecular Chemistry |
81. | Rashid Khan
|
Quaid-e-Azam College | Complementary & Different Drugs |
The submit 81 Pakistanis Get Featured in Stanford’s Checklist of World’s High Scientists appeared first on .