Entry Test Online Result 16th July 2017 – Check Answers
So finally ECAT Entry Test has been done today on 16th July 2017 at 9pm. All students are expecting a good result for Today entry test. A lot of students claimed today entry test was difficult. All students are waiting for the results to get their admissions in the desired university.
Let’s check out the reaction of students on ENtry Test.
Most hectic sunday with most tough test..😕 #Entrytest #MSadmissions #Nochancetopass 😂😂
— LALAEN (@Me_laaly) July 16, 2017
ECAT walon
No issue ly lo tissue— Mohsin (@imsmohsin) July 16, 2017
Ecat walo…..suno pher
Duniya kasi lg rhi ha 😂😂— HuM mAd (@hammix2) July 16, 2017
Allhudulillah done with #Ecat , now need your #prayers
— Husban Qureshi (@husban_qureshi) July 16, 2017
Some students are happy and some are really sad. But the real Happiness and sadness we will see when the result will be announced. So All Students Get ready for the Results, Our prayers are with you I hope you will succeed in this Year Entry Test 2017.
You can Check Online Ecat Entry Test Result Here
-
Red Booklet Chemistry Combination
qid answer 1 D 2 C 3 B 4 A 5 C 6 C 7 B 8 A 9 D 10 B 11 D 12 B 13 C 14 B 15 D 16 B 17 A 18 C 19 D 20 B 21 B 22 D 23 C 24 C 25 B 26 D 27 B 28 C 29 B 30 A 31 C 32 D 33 D 34 A 35 D 36 A 37 C 38 B 39 A 40 C 41 D 42 C 43 A 44 A 45 C 46 C 47 B 48 B 49 B 50 C 51 D 52 C 53 C 54 A 55 D 56 B 57 B 58 C 59 C 60 B 61 B 62 B 63 C 64 C 65 A 66 D 67 A 68 D 69 B 70 C 71 D 72 A 73 A 74 B 75 D 76 B 77 D 78 C 79 C 80 A 81 C 82 D 83 A 84 D 85 D 86 A 87 A 88 B 89 B 90 C 91 B 92 A 93 B 94 D 95 D 96 A 97 B 98 D 99 B 100 D
Brown Booklet Chemistry Combination
qid | answer |
---|---|
1 | C |
2 | D |
3 | D |
4 | A |
5 | D |
6 | A |
7 | C |
8 | B |
9 | A |
10 | C |
11 | D |
12 | C |
13 | A |
14 | A |
15 | C |
16 | C |
17 | B |
18 | B |
19 | B |
20 | C |
21 | D |
22 | C |
23 | C |
24 | A |
25 | D |
26 | B |
27 | B |
28 | C |
29 | C |
30 | B |
31 | D |
32 | C |
33 | B |
34 | A |
35 | C |
36 | C |
37 | B |
38 | A |
39 | D |
40 | B |
41 | D |
42 | B |
43 | C |
44 | B |
45 | D |
46 | B |
47 | A |
48 | C |
49 | D |
50 | B |
51 | B |
52 | D |
53 | C |
54 | C |
55 | B |
56 | D |
57 | B |
58 | C |
59 | B |
60 | A |
61 | D |
62 | A |
63 | B |
64 | B |
65 | C |
66 | C |
67 | A |
68 | D |
69 | B |
70 | C |
71 | D |
72 | A |
73 | A |
74 | B |
75 | D |
76 | B |
77 | D |
78 | C |
79 | C |
80 | A |
81 | C |
82 | D |
83 | A |
84 | D |
85 | D |
86 | A |
87 | A |
88 | B |
89 | C |
90 | B |
91 | B |
92 | A |
93 | B |
94 | D |
95 | D |
96 | A |
97 | B |
98 | D |
99 | B |
100 | D |
Green Booklet Chemistry Combination
qid | answer |
---|---|
1 | B |
2 | A |
3 | C |
4 | D |
5 | B |
6 | B |
7 | D |
8 | C |
9 | C |
10 | B |
11 | D |
12 | B |
13 | C |
14 | B |
15 | A |
16 | D |
17 | C |
18 | B |
19 | A |
20 | C |
21 | C |
22 | B |
23 | A |
24 | D |
25 | B |
26 | D |
27 | B |
28 | C |
29 | B |
30 | D |
31 | C |
32 | B |
33 | B |
34 | B |
35 | C |
36 | D |
37 | C |
38 | C |
39 | A |
40 | D |
41 | B |
42 | B |
43 | C |
44 | C |
45 | B |
46 | C |
47 | D |
48 | D |
49 | A |
50 | D |
51 | A |
52 | C |
53 | B |
54 | A |
55 | C |
56 | D |
57 | C |
58 | A |
59 | A |
60 | C |
61 | B |
62 | C |
63 | C |
64 | A |
65 | D |
66 | B |
67 | C |
68 | D |
69 | A |
70 | B |
71 | A |
72 | A |
73 | B |
74 | C |
75 | B |
76 | B |
77 | A |
78 | B |
79 | D |
80 | D |
81 | A |
82 | B |
83 | D |
84 | B |
85 | D |
86 | D |
87 | A |
88 | A |
89 | B |
90 | D |
91 | B |
92 | D |
93 | C |
94 | C |
95 | A |
96 | C |
97 | D |
98 | A |
99 | D |
100 | D |
Blue Booklet Chemistry Combination
qid | answer |
---|---|
1 | C |
2 | B |
3 | B |
4 | B |
5 | C |
6 | D |
7 | C |
8 | C |
9 | A |
10 | D |
11 | B |
12 | B |
13 | C |
14 | C |
15 | B |
16 | C |
17 | D |
18 | D |
19 | A |
20 | D |
21 | A |
22 | C |
23 | B |
24 | A |
25 | C |
26 | D |
27 | C |
28 | A |
29 | A |
30 | C |
31 | B |
32 | A |
33 | C |
34 | D |
35 | B |
36 | B |
37 | D |
38 | C |
39 | C |
40 | B |
41 | D |
42 | B |
43 | C |
44 | B |
45 | A |
46 | D |
47 | C |
48 | B |
49 | A |
50 | C |
51 | C |
52 | B |
53 | A |
54 | D |
55 | B |
56 | D |
57 | B |
58 | C |
59 | B |
60 | D |
61 | C |
62 | A |
63 | D |
64 | B |
65 | C |
66 | D |
67 | A |
68 | B |
69 | B |
70 | C |
71 | A |
72 | A |
73 | B |
74 | C |
75 | B |
76 | B |
77 | A |
78 | B |
79 | D |
80 | D |
81 | A |
82 | B |
83 | D |
84 | B |
85 | D |
86 | D |
87 | A |
88 | A |
89 | B |
90 | D |
91 | B |
92 | D |
93 | C |
94 | C |
95 | A |
96 | C |
97 | D |
98 | A |
99 | D |
100 | D |
Best of luck.