Mohammad Hafeez’s 140 runs, which included an unbeaten 99 within the second match, see him achieve 14 locations to succeed in thirty third place. Mohammad Rizwan’s 158 runs, together with a match-winning 89 within the ultimate recreation, have lifted him 152 locations to 158th place. Babar Azam remains to be in second place with 820 ranking factors.
Pakistan’s bowlers had extra to cheer about, with Faheem Ashraf shifting up 22 locations to the thirteenth place, Shaheen Afridi gaining up 11 ranks to succeed in a career-best sixteenth place and Harif Rauf’s 5 wickets within the collection serving to him climb 42 locations to 67th on the chart.
New Zealand opener, Tim Seifert, and quick bowler, Tim Southee, have attained career-best positions after taking part in necessary roles in a 2-1 collection win over.
ALSO READ
Pakistani Batsmen Rule the Batting Charts in T20 Cricket For 2020
Within the ICC Males’s T20I Crew Rankings, Pakistan have misplaced three factors and New Zealand have gained three, however the two retain their fourth and sixth positions, respectively.
Batting (high 10)
Rank | (+/-) | Participant | Crew | Pts | Avg | S/R | Highest Score |
1 | ( – ) | Dawid Malan | England | 915 | 53.43 | 149 | 915 v SA at Cape City 2020 |
2 | ( – ) | Babar Azam | Pakistan | 820 | 50.93 | 130 | 896 v Eng at Cardiff 2019 |
3 | ( – ) | Lokesh Rahul | India | 816 | 44.05 | 145 | 854 v Eng at Outdated Trafford 2018 |
4 | ( – ) | Aaron Finch | Australia | 808 | 37.70 | 154 | 901 v Zim at Harare 2018 |
5 | ( – ) | Rassie van der Dussen | South Africa | 744 | 38.71 | 137 | 744 v Eng at Cape City 2020 |
6 | (+1) | Glenn Maxwell | Australia | 701 | 33.07 | 158 | 838 v SL at Adelaide 2019 |
7 | (+1) | Virat Kohli | India | 697 | 50.48 | 138 | 897 v Eng at Edgbaston 2014 |
8 | (-2) | Colin Munro | New Zealand | 695 | 31.34 | 156 | 830 v Pak at Dubai 2018 |
9 | (+24) | Tim Seifert | New Zealand | 685 | 27.83 | 139 | 685 v Pak at Napier 2020 |
10 | (-1) | Hazratullah Zazai | Afghanistan | 676 | 40.71 | 155 | 736 v WI at Lucknow 2019 |
Different chosen rankings
Rank | (+/-) | Participant | Crew | Pts | Avg | S/R | Highest Score |
33 | (+14) | Mohammad Hafeez | Pakistan | 516 | 27.98 | 121 | 650 v SL at Dubai 2013 |
62= | (+10) | Devon Conway | New Zealand | 431 | 58.00 | 150 | 459 v WI at Bay Oval 2020 |
72= | (+15) | Glenn Phillips | New Zealand | 400 | 24.84 | 137 | 400 v Pak at Napier 2020 |
158= | (+152) | Mohammad Rizwan | Pakistan | 232 | 22.35 | 109 | 232 v NZ at Napier 2020 |
ALSO READ
PSL Official Compares Pakistan’s T20 Technique to Nokia 3310’s Relaunch
Bowling (high 10)
Rank | (+/-) | Participant | Crew | Pts | Avg | Eco | Highest Score |
1 | ( – ) | Rashid Khan | Afghanistan | 736 | 12.62 | 6.14 | 816 v Ban at Dehradun 2018 |
2 | ( – ) | Mujeeb-ur-Rahman | Afghanistan | 730 | 17.72 | 6.15 | 745 v Ire at Better Noida 2020 |
3 | ( – ) | Adil Rashid | England | 700 | 25.80 | 7.52 | 716 v WI at St Kitts 2019 |
4 | ( – ) | Adam Zampa | Australia | 685 | 21.23 | 6.60 | 720 v SL at Brisbane 2019 |
5 | ( – ) | Tabraiz Shamsi | South Africa | 680 | 33.28 | 7.68 | 699 v Eng at Paarl 2020 |
6 | ( – ) | Ashton Agar | Australia | 664 | 20.86 | 6.87 | 717 v Eng at Southampton 2020 |
7 | (+6) | Tim Southee | New Zealand | 636 | 25.95 | 8.42 | 638 v Eng at Nelson 2019 |
8 | (+1) | Sheldon Cottrell | West Indies | 634 | 21.81 | 7.89 | 648 v NZ at Auckland 2020 |
9 | (-2) | Mitchell Santner | New Zealand | 628 | 22.03 | 7.49 | 724 v Pak at Wellington 2018 |
10 | ( – ) | Chris Jordan | England | 618 | 25.31 | 8.70 | 659 v NZ at Wellington 2019 |
Different chosen rankings
Rank | (+/-) | Participant | Crew | Pts | Avg | Eco | Highest Score |
13 | (+22) | Faheem Ashraf | Pakistan | 609 | 23.06 | 7.20 | 656 v SA at Cape City 2019 |
16 | (+11) | Shaheen Afridi | Pakistan | 597 | 23.77 | 7.78 | 597 v NZ at Napier 2020 |
67 | (+42) | Haris Rauf | Pakistan | 422 | 23.25 | 8.65 | 422 v NZ at Napier 2020 |
92= | (+42) | Scott Kuggeleijn | New Zealand | 373 | 33.38 | 9.07 | 373 v Pak at Napier 2020 |